| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 6.2L-V8/420hp | 1425 | 1425 |
| 3.0L-I6TD/305hp | 2800 | 2800 |
| D-A-T Safety+ (Pro,SLE) | 575 | 575 |
| Graphite Edition (Pro) | 2000 | 2000 |
| Tech pkg w/Surround View | 875 | 875 |
| Preferred pkg w/Adapt Cruise (SLE) | 775 | 775 |
| Conv pkg w/buckets,pwr tilt (SLT) | 1425 | 1425 |
| SLT Preferred pkg (incls Conv pkg) | 2325 | 2325 |
| Premium pkg (AT4) | 750 | 750 |
| X31 Off Rd w/skd plts (std AT4,X) | 675 | 675 |
| Kicker tailgate audio | 350 | 350 |
| MaxTrailering pkg | 475 | 475 |
| Supercruise | 1400 | 1400 |
| Sunroof-power (std Denali Reserve) | 675 | 675 |
| Deduct: | WS | Ret |
| 2.7L-I4T/310hp | 1100 | 1100 |
| w/o Safety+ (SLT,AT4) | 675 | 675 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -275 | |
| Manual driver seat (psgr Vans,Pkps) | -250 | |
| Manual windows | -275 | |
| No cruise control | -275 | |
| Bed Cover (Pkp) | 400 | |
| Running Boards (fixed) | 350 | |
| Bed Liner (Pkp) | 500 | |
| HD towing equipment | 575 |
| Kilometers |
Wholesale Retail |